


















































Property Attributes
- MLS#91653116
- TypeSingle Family
- CountyHARRIS
- CityKingwood
- Area32
- NeighborhoodDeer Ridge Estates
- Zip77339
- StyleMediterranean
- Year Built1999
- Taxes82974
- Price$ 3,200,000
- Bedrooms6
- Full Bathrooms9
- Half Bathrooms2
- Sqr Footage12708
- Lot Size3.85 Acres
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Data Source:
Houston Association of REALTORS
Property Description
Grand 12,708 SF estate on 3.85 acre lot in guard gated Deer Ridge Estates with guest house and pool house. Backyard playground features a large pool, secluded hot hub, many covered patios, 2 outdoor kitchens, fountains, fire pits, palapas and walking trail through the woods. High end custom finishes and features throughout the estate. A room for every occasion – wine room, media room, study, music room, ball room, game room, formal living, formal dining and more. Master has fireplace and opulent spa inspired bath, large dressing area & enormous closets with extensive builtins. Wet bars located downstairs and up. Guest house has open living down, 1 BR up, elevator, private driveway & 4-car garage. Pool house has dry sauna. Generator serves main house and guest house. Geothermal HVAC. Private well provides water for sprinklers/landscaping. Only 30-40 mins to Downtown Houston via resident only accessible back gate.
Elementary School | Middle School | High School |
---|---|---|
Foster Elementary School (Humble) | Kingwood Middle School | Kingwood Park High School |
Price History | |
---|---|
6/18/2020 | Listed $3,500,000 |
1/29/2021 | 3% - $3,400,000 |
2/26/2021 | 3% - $3,300,000 |
4/5/2021 | 4% - $3,200,000 |
General Features
Access | Automatic Gate, Driveway Gate, Manned Gate |
---|---|
Acres | 3.8531 |
Disclosures | Sellers Disclosure |
Elementary School | FOSTER ELEMENTARY SCHOOL (HUMBLE) |
Energy | Ceiling Fans, Digital Program Thermostat, Generator, Geothermal System, North/South Exposure |
Fee Other | 1 |
Fee Other Amount | 450 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 4 |
Full Baths | 9 |
Geo Market Area | Kingwood West |
Half Baths | 2 |
Heating | Central Gas, Zoned |
High School | KINGWOOD PARK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | 2 Staircases, Alarm System - Owned, Balcony, Central Vacuum, Crown Molding, Drapes/Curtains/Window Cover, Dry Bar, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included |
Legal Subdivision | DEER RIDGE ESTATES |
Maint Fee Amt | 2150 |
Maint Fee Pay Schedule | Monthly |
Middle School | KINGWOOD MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Tile |
School District | 29 - Humble |
Status | Active |
Stories | 2 |
Style | Mediterranean |
Subdivision | Deer Ridge Estates |
Tax Amount | 82974 |
Tax Rate | 2.8513 |
Year Built | 1999 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 7 |
Compactor | 1 |
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Wood Burning Fireplace |
Floors | Carpet, Tile, Travertine, Wood |
Master Bath Desc | Bidet, Double Sinks, Primary Bath + Separate Shower, Vanity Area, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Convection Oven, Double Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Gameroom Up, Media, Quarters/Guest House, Study/Library, Utility Room in House, Wine Room |
Total Baths | 9.20 |
Total Bedrooms | 6 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 4 |
Foundation | Slab on Builders Pier |
Front Door Faces | North |
Garage Carport | Additional Parking, Auto Driveway Gate, Auto Garage Door Opener, Circle Driveway, Double-Wide Driveway, Porte-Cochere |
Garage Description | Oversized Garage |
Lot Description | Subdivision Lot, Wooded |
Lot Size | 167841 |
No Of Garage Cap | 8 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite, Heated, In Ground |
Private Pool Y/N | Yes |
Siding | Stone, Stucco |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool