















Property Attributes
- MLS#86677051
- TypeRentals
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodMontreal Place Condo Ph 02
- Zip77054
- StyleCondo
- Price$ 1,075
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage844
- Lot Size3.02 Acres
Listing Provided Courtesy Of:
KRG, Inc.
Data Source:
Houston Association of REALTORS
Property Description
Water and garbage pick up included in the rent. Walking distance to UT Dental School. Bus to UT Medical School, Baylor College, University of Houston, Medical Center and downtown 24 hours guard on duty.
Elementary School | Middle School | High School |
---|---|---|
Whidby Elementary School | Cullen Middle School (Houston) | Lamar High School (Houston) |
Price History | |
---|---|
4/6/2021 | Listed $1,075 |
General Features
Acres | 3.0185 |
---|---|
Appliances | Dryer Included, Refrigerator, Stacked |
Application Fee | 45 |
Complex Access | Manned Gate |
Disclosures | No Disclosures |
Elementary School | WHIDBY ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fireplaces | 1 |
Full Baths | 1 |
Geo Market Area | Medical Center Area |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Refrigerator Included, Washer Included |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Townhouse Condominium |
Subdivision | Montreal Place Condo Ph 02 |
Unit Number | 1004 |
Utilities | Pool Maintenance, Trash Pickup, Water/Sewer, Yard Maintenance |
Year Built | 1983 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Floor Location | 2nd |
Floors | Laminate, Tile |
Master Bath Desc | Tub w/shower |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Living/Dining Combo, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Unit Level | 2nd Level |
Exterior Features
Garage Carport | Additional Parking |
---|---|
Lot Description | Subdivision Lot |
Lot Size | 131484 |
Parking Description | Additional Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool