






Property Attributes
- MLS#78683328
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area18
- NeighborhoodAnderson Lakes
- Zip77053
- StyleTraditional
- Price$ 321,394
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2587
Listing Provided Courtesy Of:
Liberty Home Builders Houston
Data Source:
Houston Association of REALTORS
Property Description
New Construction - Liberty Home Builders – Sullivan Plan – 2587 sqft. – 2 Story – 4 bed, 2.5 baths, Media Room & Game Room, 2 car garage w/ Covered patio, Primary bedroom with bay window, LVP Wood flooring Family room, Kitchen/Breakfast/Powder Bath/Utility room, Tile floors @ primary bath/ bath 2, 42” Chocolate Stained cabinets w/ granite counter tops w/ tile backsplash w/ undermount cabinet lighting, (3) Pedant lighting @ kitchen Island, GE Stainless Steel appliances, Marlana counter tops in bathrooms, Wrought Spindles at stairs, Separate Tub/Shower in Primary bath, Front/Back sprinkler system. Brick/Stone elevation, 2” Designer White Blinds, Wi-Fi Garage Door Opener.
Elementary School | Middle School | High School |
---|---|---|
Montgomery Elementary School (Houston) | Lawson Middle School | Madison High School (Houston) |
Price History | |
---|---|
3/2/2021 | Listed $315,789 |
3/22/2021 | 1% - $314,394 |
General Features
Builder | Liberty Home Builder |
---|---|
Disclosures | Mud |
Elementary School | MONTGOMERY ELEMENTARY SCHOOL (HOUSTON) |
Energy | Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Five Corners |
Half Baths | 1 |
Heating | Central Gas |
High School | MADISON HIGH SCHOOL (HOUSTON) |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
Maint Fee Amt | 600 |
Maint Fee Pay Schedule | Annually |
Middle School | LAWSON MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Anderson Lakes |
Tax Rate | 3.04 |
Year Built | 2021 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl Plank |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Single Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | Breakfast Room, Family Room, Gameroom Up, Media, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone |
Street Surface | Concrete, Curbs |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool