





















Property Attributes
- MLS#44993560
- TypeRentals
- CountyHARRIS
- CityBellaire
- Area17
- NeighborhoodPost Oak Terrace Sec 03
- Zip77401
- StyleFree Standing
- Price$ 2,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1681
- Lot Size8,775 SqFt
Listing Provided Courtesy Of:
Elite Texas Properties
Data Source:
Houston Association of REALTORS
Property Description
You can live within walking distance to Horn elementary and the local parks. Enjoy in the loop living. Easy access to 610, Galleria, Greenway and the med-center. Refrigerator, washer and dryer are included. Pets are accepted. Lawn care included. Washer/Dryer and Fridge are included.
Elementary School | Middle School | High School |
---|---|---|
Horn Elementary School (Houston) | Pershing Middle School | Bellaire High School |
Price History | |
---|---|
3/5/2021 | Listed $2,400 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Application Fee | 45 |
Disclosures | No Disclosures |
Elementary School | HORN ELEMENTARY SCHOOL (HOUSTON) |
Full Baths | 2 |
Geo Market Area | Bellaire Area |
Heating | Central Gas |
High School | BELLAIRE HIGH SCHOOL |
Interior Features | Dryer Included, Refrigerator Included, Washer Included |
Legal Subdivision | POST OAK TERRACE |
Middle School | PERSHING MIDDLE SCHOOL |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Post Oak Terrace Sec 03 |
Year Built | 1950 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Den, Utility Room in Garage |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Front Door Faces | North |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8775 |
No Of Garage Cap | 1 |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool