






















Property Attributes
- MLS#28692786
- TypeTownhouse
- CountyHARRIS
- CitySouthside Place
- Area17
- NeighborhoodCrain Square
- Zip77025
- StyleTraditional
- Year Built2020
- Taxes3640
- Price$ 1,799,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4427
- Lot Size2,732 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Data Source:
Houston Association of REALTORS
Property Description
Awarded "Best Townhome in America 2019," the Crain Square development offers privacy in the heart of the city and is close to the medical center, award winning schools, parks, cafes and restaurants. With over 40% of the development designated as green space, this one of a kind gated community offers a walkable lifestyle, custom home designs and plenty of play area! With an amazing walkability score of 71, the 3/4.5 Latrobe II residence offers 11 foot ceilings, open concept living spaces, an elevator to all levels and array of custom finishes. The primary suite encompasses the third level of the home along with a secondary bedroom! The home even offers a small private fenced yard, perfect for your furry friends. Come and see what sets the Crain Square development apart from all the others!
Elementary School | Middle School | High School |
---|---|---|
Twain Elementary School | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
12/10/2019 | Listed $1,799,900 |
General Features
Access | Automatic Gate, Driveway Gate |
---|---|
Appliances | Electric Dryer Connection, Full Size, Gas Dryer Connections, Refrigerator |
Builder | Crain Square Bldg Co |
Disclosures | Covenants Conditions Restrictions |
Elementary School | TWAIN ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Energy Star/Reflective Roof, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows |
Fee Other | 1 |
Fee Other Amount | 6000 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 3 |
Full Baths | 4 |
Geo Market Area | West University/Southside Area |
Half Baths | 1 |
Heating | Zoned |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Alarm System - Owned, Balcony, Crown Molding, Elevator, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Wired for Sound |
Lot Dimension | 38x70 |
Maint Fee Amt | 6000 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Grounds, Limited Access Gates |
Maintenance Fee Y/N | 1 |
Middle School | PERSHING MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition, Other |
School District | 27 - Houston |
Status | Active |
Stories | 4 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Crain Square |
Tax Amount | 3640 |
Tax Rate | 2.2609 |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Zoned |
Countertops | Quartz/Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Wood Burning Fireplace |
Floors | Carpet, Stone, Tile, Wood |
Icemaker | 1 |
Laundry Location | Utility Rm in House |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Convection Oven, Electric Oven |
Range Type | Freestanding Range, Gas Cooktop |
Room Description | Formal Dining, Formal Living, Gameroom Up, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 4.10 |
Total Bedrooms | 3 |
Unit Level | All Levels |
Unit Location | On Street |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab on Builders Pier |
---|---|
Front Door Faces | South |
Garage Description | Attached Garage, Tandem |
Lot Size | 2732 |
No Of Garage Cap | 3 |
Parking Description | Additional Parking, Auto Garage Door Opener, Automatic Driveway Gate, Controlled Entrance, Paved Area |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool