






Property Attributes
- MLS#18742148
- TypeRentals
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodRiverside Terrace
- Zip77004
- StyleCondo
- Price$ 1,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Greenwood King Properties
Data Source:
Houston Association of REALTORS
Property Description
Remodeled unit with stainless steel appliance, quartz countertops, fresh paint and newer HVAC. Kitchen is open to the living and has great storage with many drawers and cabinets, tile backsplash and ample counter space. One Assigned parking space behind gate. Unit comes with a Washer and Dryer. Both bedrooms have nice size closets with ceiling fans. Bathroom has a designer vanity and walk in seamless shower. Laminate floors, mini blinds on all windows and an open courtyard. Complex is fenced with 2 pedestrian gates and a vehicle gate that is remote controlled. 16 unit complex close to Downtown, Museum District, Med Center, U of H, and 288. All per landlord
Elementary School | Middle School | High School |
---|---|---|
Lockhart Elementary School | Cullen Middle School (Houston) | Yates High School |
Price History | |
---|---|
3/17/2021 | Listed $1,000 |
General Features
Appliances | Dryer Included, Refrigerator, Stacked, Washer Included |
---|---|
Application Fee | 40 |
Complex Access | Driveway Gate |
Disclosures | No Disclosures |
Elementary School | LOCKHART ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Full Baths | 1 |
Geo Market Area | Riverside |
Heating | Central Electric |
High School | YATES HIGH SCHOOL |
Interior Features | Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Legal Subdivision | Riverside Terrace |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Unknown |
School District | 27 - Houston |
Short Term Lease | Long Term |
Status | Active |
Stories | 1 |
Style | Other Style |
Sub Type | Multi-Family |
Subdivision | Riverside Terrace |
Unit Number | 6 |
Utilities | Trash Pickup, Water/Sewer, Yard Maintenance |
Year Built | 1965 |
Interior Features
Beds Max | 2 |
---|---|
Cable | Unknown |
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Tile |
Master Bath Desc | Primary Bath Shower Only |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living/Dining Combo, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Unit Level | 2nd Level |
Exterior Features
Lot Description | Other |
---|---|
Parking Description | Additional Parking, Assigned Parking, Controlled Entrance |
Private Pool Y/N | No |
Street Surface | Asphalt, Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool