





































Property Attributes
- MLS#13199516
- TypeHigh Rise
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodWarwick Towers Condo 20 Am
- Zip77004
- StyleMid/Hi-Rise Condo
- Year Built1983
- Taxes10115
- Price$ 450,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1148
Listing Provided Courtesy Of:
Steel Door Realty
Data Source:
Houston Association of REALTORS
Property Description
This is your opportunity to own a piece of the Houston skyline at the highly coveted Warwick high rise! Offering stunning 15th floor views of Hermann Park, the Texas Medical Center, Mecom Fountains and the tree lined streets in surrounding neighborhoods, this 1 bedroom unit is luxury at its finest! Beautiful hardwood flooring, updated finishes and a spacious balcony are some of the amenities this unit has to offer. The community areas will take your breath away. From the 5th floor terrace with beautiful landscaped gardens and walking paths, pool, gym and entertainment space, to the spacious lobby and welcoming concierge/valet, you'll enjoy calling the Warwick home. It is extremely rare for a 1 bedroom to come available in the building, it won't last long! Large storage room included! Contact us for a tour today, seller is motivated!
Elementary School | Middle School | High School |
---|---|---|
Poe Elementary School | Cullen Middle School (Houston) | Lamar High School (Houston) |
Price History | |
---|---|
11/17/2020 | Listed $499,000 |
1/2/2021 | 1% - $495,000 |
2/25/2021 | 5% - $475,000 |
3/21/2021 | 6% - $450,000 |
General Features
Appliances | Dryer Included, Stacked, Washer Included |
---|---|
Building Access | Card/Code Access, Door Person |
Building Name | WARWICK TOWERS |
Description | 9 or More Story |
Disclosures | HOA First Right of Refusal, Sellers Disclosure |
Elementary School | POE ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 250 +3 months HOA Fee Non-Refundable |
Finance Available | Cash Sale, Conventional |
Full Baths | 1 |
Geo Market Area | Rice/Museum District |
Half Baths | 1 |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Balcony, Crown Molding, Drapes/Curtains/Window Cover, Elevator, Fire/Smoke Alarm, Fully Sprinklered |
Legal Subdivision | WARWICK TOWERS |
Maint Fee Amt | 1240 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Building & Grounds, Cable TV, Clubhouse, Concierge, Gas, Insurance Common Area, Limited Access, Partial Utilities, Porter, Recreational Facilities, Trash Removal, Valet Parking, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
Ownership | Full Ownership |
Property Type | Mid/Hi-Rise Condo |
School District | 27 - Houston |
Status | Active |
Subdivision | Warwick Towers Condo 20 Am |
Tax Amount | 10115 |
Tax Rate | 2.5366 |
Unit Number | 15B |
Unit Story | 1 |
Year Built | 1983 |
Interior Features
Cool System | Central Electric |
---|---|
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 15 |
Floors | Tile, Wood |
Master Bath Desc | Shower Only |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range, Freestanding Range |
Total Baths | 1.10 |
Total Bedrooms | 1 |
Washer Dryer | 1 |
Exterior Features
Parking Description | Assigned Parking, Auto Garage Door Opener, Controlled Entrance, Valet Parking |
---|---|
Parking Spaces | 1 |
Pool Area | 1 |
Private Pool Y/N | No |
View Description | South |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool